Texas has the most independent school districts and almost everyone falls into this category (except the Stafford school district). The term “independent” is less common, but can be used to describe other school areas.
The use of the word “independent” may differ practically even in countries where it is used. In Kentucky, for example, all school districts depend on state, county, and local government. However, state law defines an “independent school district” as the jurisdiction of a city or town group, not the entire territory.

- More info: AISD Grading Policy
About AISD
In Texas, each school district is governed by a school district. The elected education council helps formulate education policy in school districts, which are subject to “independent” taxes at the district and municipal levels. The council also makes final decisions on the appointment and dismissal of regional heads, inspectors and other administrative bodies.
AISD can serve the area outside the city from which it was named. For example, the independent Lewisville School covers the entire city limits of Lewisville, The Colony, Flower Mound, and Highland Village (Louisville may be the largest city, but not always).
In fact, it’s common for the same school to serve small suburban areas or communities, including different municipalities in the district. Conversely, a large city may have several or all school districts, compared to a community that usually becomes part of the city through mergers while preserving the school area.
for example, the city limits of San Antonio includes portions of the school districts Alamo Heights, East Central, North East, Northside, San Antonio, South San Antonio, Southside, and Southwest.
Map Overview of AISD Elementary School
However, the appointment of teachers in individual schools is usually decided by the principals and administrators of those schools, and this is it list of Elementary Schools in Austin Independent School District (AISD) Texas:
School Name | School District | City | Total Students |
Allison Elementary School | Austin Independent School District | Austin | 512 |
Andrews Elementary School | Austin Independent School District | Austin | 353 |
Baldwin Elementary School | Austin Independent School District | Austin | 783 |
Baranoff Elementary School | Austin Independent School District | Austin | 997 |
Barrington Elementary School | Austin Independent School District | Austin | 500 |
Barton Hills Elementary School | Austin Independent School District | Austin | 446 |
Becker Elementary School | Austin Independent School District | Austin | 445 |
Blackshear Elementary School | Austin Independent School District | Austin | 395 |
Blanton Elementary School | Austin Independent School District | Austin | 480 |
Blazier Elementary School | Austin Independent School District | Austin | 865 |
Boone Elementary School | Austin Independent School District | Austin | 517 |
Brentwood Elementary School | Austin Independent School District | Austin | 675 |
Brooke Elementary School | Austin Independent School District | Austin | 271 |
Brown Elementary School | Austin Independent School District | Austin | 240 |
Bryker Woods Elementary School | Austin Independent School District | Austin | 425 |
Campbell Elementary School | Austin Independent School District | Austin | 188 |
Casey Elementary School | Austin Independent School District | Austin | 604 |
Casis Elementary School | Austin Independent School District | Austin | 744 |
Clayton Elementary School | Austin Independent School District | Austin | 826 |
Cook Elementary School | Austin Independent School District | Austin | 500 |
Cowan Elementary School | Austin Independent School District | Austin | 806 |
Cunningham Elementary School | Austin Independent School District | Austin | 395 |
Dawson Elementary School | Austin Independent School District | Austin | 362 |
Doss Elementary School | Austin Independent School District | Austin | 826 |
Galindo Elementary School | Austin Independent School District | Austin | 571 |
Govalle Elementary School | Austin Independent School District | Austin | 369 |
Graham Elementary School | Austin Independent School District | Austin | 503 |
Guerrero Thompson Elementary School | Austin Independent School District | Austin | 625 |
Gullett Elementary School | Austin Independent School District | Austin | 606 |
Harris Elementary School | Austin Independent School District | Austin | 522 |
Hart Elementary School | Austin Independent School District | Austin | 659 |
Hill Elementary School | Austin Independent School District | Austin | 1003 |
Houston Elementary School | Austin Independent School District | Austin | 581 |
Jordan Elementary School | Austin Independent School District | Austin | 614 |
Joslin Elementary School | Austin Independent School District | Austin | 272 |
Kiker Elementary School | Austin Independent School District | Austin | 1123 |
Kocurek Elementary School | Austin Independent School District | Austin | 564 |
Langford Elementary School | Austin Independent School District | Austin | 544 |
Lee Elementary School | Austin Independent School District | Austin | 433 |
Linder Elementary School | Austin Independent School District | Austin | 283 |
Maplewood Elementary School | Austin Independent School District | Austin | 481 |
Mathews Elementary School | Austin Independent School District | Austin | 417 |
Mcbee Elementary School | Austin Independent School District | Austin | 453 |
Menchaca Elementary School | Austin Independent School District | Austin | 730 |
Metz Elementary School | Austin Independent School District | Austin | 260 |
Mills Elementary School | Austin Independent School District | Austin | 850 |
Norman Elementary School | Austin Independent School District | Austin | 148 |
Oak Hill Elementary School | Austin Independent School District | Austin | 885 |
Oak Springs Elementary School | Austin Independent School District | Austin | 255 |
Odom Elementary School | Austin Independent School District | Austin | 412 |
Ortega Elementary School | Austin Independent School District | Austin | 238 |
Padron Elementary School | Austin Independent School District | Austin | 718 |
Palm Elementary School | Austin Independent School District | Austin | 445 |
Patton Elementary School | Austin Independent School District | Austin | 1003 |
Pecan Springs Elementary School | Austin Independent School District | Austin | 386 |
Perez Elementary School | Austin Independent School District | Austin | 601 |
Pickle Elementary School | Austin Independent School District | Austin | 459 |
Pillow Elementary School | Austin Independent School District | Austin | 525 |
Pleasant Hill Elementary School | Austin Independent School District | Austin | 438 |
Reilly Elementary School | Austin Independent School District | Austin | 218 |
Ridgetop Elementary School | Austin Independent School District | Austin | 373 |
Rodriguez Elementary School | Austin Independent School District | Austin | 444 |
Sanchez Elementary School | Austin Independent School District | Austin | 271 |
Sims Elementary School | Austin Independent School District | Austin | 182 |
Summitt Elementary School | Austin Independent School District | Austin | 826 |
Sunset Valley Elementary School | Austin Independent School District | Austin | 558 |
Travis Hts Elementary School | Austin Independent School District | Austin | 502 |
Walnut Creek Elementary School | Austin Independent School District | Austin | 654 |
Widen Elementary School | Austin Independent School District | Austin | 447 |
Williams Elementary School | Austin Independent School District | Austin | 474 |
Winn Elementary School | Austin Independent School District | Austin | 245 |
Wooldridge Elementary School | Austin Independent School District | Austin | 529 |
Wooten Elementary School | Austin Independent School District | Austin | 454 |
Zavala Elementary School | Austin Independent School District | Austin | 295 |
Zilker Elementary School | Austin Independent School District | Austin | 524 |
- Don’t miss: Rapididentity AISD Portal
Austin ISD Map Boundaries
District 1 LaTisha Anderson | Andrews ES Blackshear ES Blanton ES Campbell ES Clifton Center Dobie MS Garcia YMLA Garza IHS Graham ES Harris ES Hart ES Jordan ES Kealing MS LASA HS LBJ ECHS Maplewood ES Sadler Means YWLA Oak Springs ES Ortega ES Overton ES Pecan Springs ES Pickle ES Northeast ECHS Norman-Sims ES Winn ES |
District 2 Ofelia Zapata | ALC Allison ES Dawson ES Eastside Memorial HS Galindo ES Govalle ES Houston ES International HS Langford ES Linder ES Martin MS Mendez MS Metz ES Palm ES Perez ES Rodriguez ES Sanchez ES Uphaus ECS Widen ES Zavala ES |
District 3 Kevin Foster | Barrington ES T.A. Brown ES Burnet MS Cook ES Guerrero-Thompson ES Navarro ECHS McBee ES Padron ES Graduation Preparatory Academy at Navarro HS Reilly ES Ridgetop ES Walnut Creek ES Webb MS Wooldridge ES Wooten ES |
District 4 Kristin Ashy | Anderson HS Brentwood ES Davis ES Doss ES Gullett ES Highland Park Hill ES Lamar MS McCallum HS Murchison MS Pillow ES Rosedale School Summitt ES |
District 5 Lynn Boswell | Austin HS Barton Hills ES Bryker Woods ES Casis ES Lee ES Mathews ES Oak Hill ES O. Henry MS Patton ES Small MS Zilker ES |
District 6 Geronimo Rodriguez Jr. | Akins HS Becker ES Bedichek MS Blazier ES Casey ES Crockett HS Cunningham ES Lively MS Joslin ES Menchaca ES Odom ES Paredes MS Pleasant Hill ES Graduation Preparatory Academy at Travis ECHS Ann Richards YWLA St. Elmo ES Travis ECHS Travis Heights ES Williams ES |
District 7 Yasmin Wagner | Bailey MS Baldwin ES Baranoff ES Bear Creek ES Boone ES Bowie HS Clayton ES Cowan ES Covington MS Gorzycki MS Kiker ES Kocurek ES Mills ES Sunset Valley ES |

My passion for learning is associated with personal satisfaction and many of the benefits that help me learn something new. I have published number of review articles with internationally reputed, and I respond to the personal queries of the students related to the subject throughout the day on AISD Portal.
Leave a Reply